<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for xrmdeveloper.dk</title>
	<atom:link href="http://xrmdeveloper.dk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://xrmdeveloper.dk</link>
	<description>dynamics crm as development platform</description>
	<lastBuildDate>Wed, 24 Feb 2010 22:02:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on xRM &quot;The Danish Collection&quot; by Morten Gad</title>
		<link>http://xrmdeveloper.dk/?p=3&#038;cpage=1#comment-67</link>
		<dc:creator>Morten Gad</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://xrmdeveloper.dk/?p=3#comment-67</guid>
		<description>Hello Matthijn,

I will! my plan is to write a &quot;Do it with less clicks&quot; blog post and i think it could be a part of that - i exptect to write it this weekend.</description>
		<content:encoded><![CDATA[<p>Hello Matthijn,</p>
<p>I will! my plan is to write a &#8220;Do it with less clicks&#8221; blog post and i think it could be a part of that &#8211; i exptect to write it this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on xRM &quot;The Danish Collection&quot; by Matthijn</title>
		<link>http://xrmdeveloper.dk/?p=3&#038;cpage=1#comment-66</link>
		<dc:creator>Matthijn</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://xrmdeveloper.dk/?p=3#comment-66</guid>
		<description>Something you would like to share with the rest of us?

Would like to see how you made it..

/Matthijn</description>
		<content:encoded><![CDATA[<p>Something you would like to share with the rest of us?</p>
<p>Would like to see how you made it..</p>
<p>/Matthijn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on xRM &quot;The Danish Collection&quot; by Morten Gad</title>
		<link>http://xrmdeveloper.dk/?p=3&#038;cpage=1#comment-65</link>
		<dc:creator>Morten Gad</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://xrmdeveloper.dk/?p=3#comment-65</guid>
		<description>Hello Matthijn,

I did create a dynamic view that could display everything from activities, quotes, orders, contacts and sub account.

But it&#039;s actually not in my setup anymore - but i use it from time to time.

/Morten</description>
		<content:encoded><![CDATA[<p>Hello Matthijn,</p>
<p>I did create a dynamic view that could display everything from activities, quotes, orders, contacts and sub account.</p>
<p>But it&#8217;s actually not in my setup anymore &#8211; but i use it from time to time.</p>
<p>/Morten</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on xRM &quot;The Danish Collection&quot; by Matthijn</title>
		<link>http://xrmdeveloper.dk/?p=3&#038;cpage=1#comment-64</link>
		<dc:creator>Matthijn</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://xrmdeveloper.dk/?p=3#comment-64</guid>
		<description>Did you create a dynamic view under &quot;Account list view&quot;?

/Matthijn</description>
		<content:encoded><![CDATA[<p>Did you create a dynamic view under &#8220;Account list view&#8221;?</p>
<p>/Matthijn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript factory from Stunnware by xrm developer network &#187; JavaScript fetch</title>
		<link>http://xrmdeveloper.dk/?p=48&#038;cpage=1#comment-26</link>
		<dc:creator>xrm developer network &#187; JavaScript fetch</dc:creator>
		<pubDate>Thu, 31 Dec 2009 10:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://xrmdeveloper.dk/?p=48#comment-26</guid>
		<description>[...] there you have it – it’s actually pretty easy – and using Stunnware Javascript Factory it’s manageable in spite of the many lines of [...]</description>
		<content:encoded><![CDATA[<p>[...] there you have it – it’s actually pretty easy – and using Stunnware Javascript Factory it’s manageable in spite of the many lines of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
